Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
202 Golfview Drive 4 3 1,891 $499,000 $263
38 Golfview Drive 4 5 3,156 $479,000 $151
2 Valley View 3 4 2,256 $395,000 $175
178 Jamaica Lane 3 2 1,599 $379,000 $237
87 Sammy Snead Drive 3 3 2,522 $379,000 $150
15 Golfclub Drive 4 3 2,026 $365,000 $180
1213 Lakeland Loop 3 3 2,124 $349,500 $164
35 Golfclub Drive 3 2 2,680 $349,000 $130
334 Fountain Lane 5 3 4,134 $344,000 $83
173 Patio Loop 3 2 1,516 $325,000 $214
174 Masters Place 5 3 2,330 $324,700 $139
28 Sammy Snead Drive 3 3 1,888 $299,999 $158
212 Golfview Drive North 4 2 2,458 $299,900 $122
3 Meadows Drive 3 2 1,866 $299,000 $160
52 Fairway 3 2 2,018 $292,000 $144
23 Casper Place 3 2 1,716 $289,000 $168
89 Fairway Drive 3 2 1,438 $265,000 $184
561 Fairway Drive 3 3 2,022 $259,000 $128
234 Eden Rock Lane 4 2 1,537 $239,500 $155
40 Hawaii Lane 3 2 1,680 $225,000 $133
195 Gloccomora Lane 4 2 1,754 $200,000 $114
106 Post Oak 4 3 2,264 $195,960 $86
64 Golfview Drive 2 2 1,891 $180,320 $95
TBD Country Place N/A N/A N/A $75,000 Unknown
105-106 Springview Lane N/A N/A N/A $50,000 Unknown
Average: 3.4 2.6 2,120 $203,294 $154
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2
67 Fairway Drive 4 4 3,791 $359,000 $94
6 Arnold Palmer Lane 4 2 2,220 $339,000 $152
Average: 4.0 3.0 3,005 $349,000 $123
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!