Iola Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9433 Balfour Street 5 5 3,734 $899,000 $240
10024 Lancaster Drive 4 4 3,575 $849,900 $237
12778 John Rice Drive 3 3 2,265 $824,500 $364
9658 Panther Creek Road 3 2 1,860 $720,000 $387
9031 Scarborough Drive 3 3 2,255 $629,900 $279
10104 Crown Point 4 3 2,377 $619,000 $260
10468 Cornwall Lane 5 3 2,431 $585,000 $240
11262 Debbie Lane 1 1 720 $579,990 $805
10040 Henley Cove 3 3 2,391 $557,000 $232
9123 Scarborough Drive 3 3 2,440 $475,000 $194
Average: 3.3 2.7 2,150 $236,140 $282
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Address Beds Baths Living ft2 List Price Cost per ft2
5284 Hammond Circle 4 3 2,036 $499,900 $245
5022 CR 128 N/A N/A N/A $79,500 Unknown
Average: 4.0 3.0 2,036 $289,700 $245
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2