Hilltop Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
202 Golfview Drive 4 3 1,891 $499,000 $263
38 Golfview Drive 4 5 3,156 $479,000 $151
571 Lakeview Circle 7 4 3,069 $428,900 $139
178 Jamaica Lane 3 2 1,599 $379,000 $237
87 Sammy Snead Drive 3 3 2,522 $379,000 $150
334 Fountain Lane 5 3 4,134 $369,000 $89
15 Golfclub Drive 4 3 2,026 $365,000 $180
1213 Lakeland Loop 3 3 2,124 $349,500 $164
35 Golfclub Drive 3 2 2,680 $349,000 $130
182 Blossom 4 3 2,687 $345,000 $128
Average: 3.6 2.6 2,136 $231,081 $154
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2
67 Fairway Drive 4 4 3,791 $359,000 $94
Average: 4.0 4.0 3,791 $359,000 $94
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1